| Item | Specification | |
|---|---|---|
| Display element | STN monochrome LCD with touch switch / back light color : green / orange / red | |
| Display contents |
Earthquake monitor display | Present time |
| Earthquake generation display | Earthquake generation time, maximum acceleration, seismic intensity scale, alarm operation | |
| Alarm hold display | Avobe + reset button (whole reset of alarm / buzzer) | |
| Setting display | Trigger, alarm, date & time | |
| Maintenance display | Pickup test, earthquake history | |
| Alarm and buzzer | Upper limit 3-step (ALM1– 3), individual setting, buzzer for point, Acceleration : 0.1– 999.9 gal (setting interval : 0.1 step, 0.0 is alarm operation OFF) |
|
| Alarm and buzzer reset method |
a. Automatic reset by an internal timer 1 – 9999 sec. (setting interval 1 sec., 0 is automatic reset OFF) b. External reset terminals (all steps reset by non-voltage [a] contact) c. Reset button on the touch panel (effective on display alarm) |
|
| FAULT alarm | (Power failure)1a / 1b contact switching type Contact rating : 2 A 30 VDC (maximum allowable voltage / current : 220VDC/2A) |
|
| Serial output | For maintenance (conforms to RS232C ) : MC1 (switch over) For external display (conforms to RS422) : MC2 For printer (conforms to RS232C) : MC2 |
|
| Back up unit | Backup time > 10 min. (ready time), charging time < 48 hours (no function at the operation by optional power 24 VDC ) |
|
| Mounting method | Wall hanging | |
| Operational temperature range |
0 to + 50 °C | |
| Operational humidity range | 0 to + 50 °C 10 to 85 %RH (non-condensing) |
|
| Power supply | AC 100 V ± 10 %, less than 50 VA / DC2 4 V ±10 %, less than 35 W (option) | |
| Mass | Aprox. 3 kg | |